[Main] [Art] [Who's Who] [Favourite Elves] [Least Favourite Elves] [Translations] [Birchbark] [Rock] [Links] [About Me] [Pippin's Shrine]
Combined chart of favourite and least favourite votes

The Favourites and Least Favourites pages each show their own chart, but I got curious and wanted to find out what result I would get if I were to combine the two. The system I used was very simple: normally the first (or only) elf someone mentions gets three points, the second gets two and the third gets one. I have kept this system, but for every negative vote the character in question got I have deducted three, two or one points depending on whether the elf was first, second or third on the list. The result you can see here.

Pos. Name Positive Negative Total
1. Ember 33 4 29
2. Nightfall 28 0 28
3. Strongbow 37 11 26
4. Skywise 32 11 21
5. Kahvi 26 5 21
6. Yun 19 0 19
7. Clearbrook 15 0 15
8. Redlance/Teir 13 0 13
10. Dewshine 13 4 9
11. Shale 7 0 7
12. Moonshade 11 5 6
13. One-Eye 6 0 6
14. Brill/Suntop 5 0 5
16. Pike 5 1 4
17. Rainsong 4 0 4
18. Venka 5 2 3
19. Ekuar 4 1 3
20. Foxfur/Timmorn 3 0 3
22. Rayek 37 35 2
23. Bearclaw 3 1 2
24. Eyes High/Joyleaf/Woodlock 2 0 2
27. Cutter 23 22 1
28. Old Maggotty 1 0 1
29. Mender 8 9 -1
30. Newstar/Skimback/Zhantee 0 1 -1
33. Tyldak 3 5 -2
34. Timmain 1 3 -2
35. Dart/Ruffel/Savah/Treestump 0 2 -2
39. Aroree 3 6 -3
40. Ingen/Maleen/Two-Edge 0 3 -3
43. Chot/Zey 0 4 -4
45. Krim 0 5 -5
46. Shenshen 0 7 -7
47. Tyleet 7 16 -9
48. Kureel 0 9 -9
49. Winnowill 7 18 -11
50. Scouter 4 15 -11
51. Jethel/Fire Eye 0 14 -14
53. Leetah 5 29 -24

Back to favourites Back to least favourites

Last updated June 11th 2001 16:48
E-mail me: erica@ratauvan.co.uk
Elfquest art copyright 2001 Warp Graphics, Inc. Elfquest, its logos, characters, situations, all related indicia, and their distinctive likenesses are trademarks of Warp Graphics, Inc. All rights reserved.